<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacks Property Search and Acquisition &#124; North Oxfordshire, North Cotswolds, Warwickshire, South Northamptonshire</title>
	<atom:link href="http://www.stacks-johnston.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stacks-johnston.co.uk</link>
	<description>Personal, professional, and local property search</description>
	<lastBuildDate>Mon, 16 Aug 2010 15:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 2010</title>
		<link>http://www.stacks-johnston.co.uk/august-2010/</link>
		<comments>http://www.stacks-johnston.co.uk/august-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:59:58 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/?p=53</guid>
		<description><![CDATA[Although there is more property on the market, this is unlikely to turn into an avalanche.  Therefore the dearth of good quality well priced stock is likely to continue for the foreseeable future. There is a lot of confusing information in the press regarding property at the moment and the vast majority of it is [...]]]></description>
			<content:encoded><![CDATA[<p>Although there is more property on the market, this is unlikely to turn into an avalanche.  Therefore the dearth of good quality well priced stock is likely to continue for the foreseeable future.</p>
<p>There is a lot of confusing information in the press regarding property at the moment and the vast majority of it is based on &#8216;ordinary&#8217; average property.  Virtually all the statistics refer to &#8216;average&#8217; property and bear no relation to the rare and valuable country properties that we are dealing with. It is therefore as important as ever to get the price right.</p>
<p>My clients do not want ordinary &#8211; they want quality.  They also want to know what is the right price, what are the downsides, if any, and if it is the &#8216;one&#8217;, how can they secure it before anyone else.</p>
<p>An increase in supply and a hangover of blemished property is softening  prices and making it difficult for amateurs to read the market but as ever it has never been more important to be represented in this rather confusing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010</title>
		<link>http://www.stacks-johnston.co.uk/july-2010/</link>
		<comments>http://www.stacks-johnston.co.uk/july-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:33:21 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/?p=48</guid>
		<description><![CDATA[The balance between supply and demand has certainly swung back in favour of the buyer.  There is now a greater choice although since the budget there is also a marked increase in confidence which has meant prices are remaining relatively stable. Prices remain the hot topic.  We believe there will not be a surge of [...]]]></description>
			<content:encoded><![CDATA[<p>The balance between supply and demand has certainly swung back in favour of the buyer.  There is now a greater choice although since the budget there is also a marked increase in confidence which has meant prices are remaining relatively stable.</p>
<p>Prices remain the hot topic.  We believe there will not be a surge of new property coming on to the market in the near future and recent evidence is that where a good example of a particular type of property comes to the market at a price that appears to be fair value,  it sells well.</p>
<p>There remains to be strong competition for good quality houses in the area and there is no sign of this changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://www.stacks-johnston.co.uk/june-2010/</link>
		<comments>http://www.stacks-johnston.co.uk/june-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:03:14 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/blog/?p=19</guid>
		<description><![CDATA[There is definitely more property coming on to the market and the balance between supply and demand is swinging back in the favour of the buyer. With the Election out of the way but the Emergency Budget looming, many buyers are waiting to see what happens. There is also quite a lot of uncertainty with [...]]]></description>
			<content:encoded><![CDATA[<p>There is definitely more property coming on to the market and the balance between supply and demand is swinging back in the favour of the buyer.  With the Election out of the way but the Emergency Budget looming, many buyers are waiting to see what happens.  </p>
<p>There is also quite a lot of uncertainty with regards to pricing.  If houses are priced correctly, they should sell.  However there are some which are clearly overpriced and not selling.  It is knowing the difference between the two which is so vitally important in this market.</p>
<p>Buyers are currently in their strongest negotiating position for nearly two years and with the right advice, now is the time to take advantage of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010</title>
		<link>http://www.stacks-johnston.co.uk/march-2010/</link>
		<comments>http://www.stacks-johnston.co.uk/march-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:47:29 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/blog/?p=16</guid>
		<description><![CDATA[There has been very little change in the market so far this year and we are likely to see much of the same. A general lack of property accross all price ranges is still the main talking point and there are no signs this will change in the immediate future. With the lack of property [...]]]></description>
			<content:encoded><![CDATA[<p>There has been very little change in the market so far this year and we are likely to see much of the same.  </p>
<p>A general lack of property accross all price ranges is still the main talking point and there are no signs this will change in the immediate future.</p>
<p>With the lack of property and strong demand, as is the case now, prices will continue to remain firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010</title>
		<link>http://www.stacks-johnston.co.uk/january-2010/</link>
		<comments>http://www.stacks-johnston.co.uk/january-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:46:06 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/blog/?p=13</guid>
		<description><![CDATA[The market is quiet at the moment but will undoubtably pick up through January. Although there are few new properties coming to the market at this early stage in January, several people have registered their desire to find something. As more people register, with the current lack of properties for sale, we will probably see [...]]]></description>
			<content:encoded><![CDATA[<p>The market is quiet at the moment but will undoubtably pick up through January.</p>
<p>Although there are few new properties coming to the market at this early stage in January, several people have registered their desire to find something.  As more people register, with the current lack of properties for sale, we will probably see a similar market to the last six months of 2009 &#8211; quality properties selling well with stiff competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009</title>
		<link>http://www.stacks-johnston.co.uk/december-2009/</link>
		<comments>http://www.stacks-johnston.co.uk/december-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:35:46 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/blog/?p=10</guid>
		<description><![CDATA[The market is still very much active in this area although it has slowed down a little bit. Even though we are nearing the end of the year, there are still transactions taking place and the demand for good quality &#8216;top notch&#8217; properties is still very much there. These sort of properties are still very [...]]]></description>
			<content:encoded><![CDATA[<p>The market is still very much active in this area although it has slowed down a little bit.  Even though we are nearing the end of the year, there are still transactions taking place and the demand for good quality &#8216;top notch&#8217; properties is still very much there.  These sort of properties are still very few and far between and this is likely to remain the case throughout 2010.</p>
<p>There is always a temptation to look back over the past 12 months at this time of year and this year is certainly no exception.  Exactly this time last year we were shouting from the rooftops that it was possibly the buying opportunity of a generation.  Considering where we are now in terms of the market and prices, this has proved to be right&#8230; However, that was then, this is now.  We are all looking forward to 2010 and want to know what the next 12 months holds for us.</p>
<p>The general feeling at the moment is &#8216;much of the same&#8217;.  In other words, there is unlikely to be a surge of new property coming onto the market and certainly, with demand for the &#8216;best&#8217; property remaining extremely high, it is likely to prove even harder to find the right thing.</p>
<p>A good buying agent is more vital than ever at the moment &#8211; although I would say that!</p>
<p>Here&#8217;s looking forward to 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009</title>
		<link>http://www.stacks-johnston.co.uk/october-2009/</link>
		<comments>http://www.stacks-johnston.co.uk/october-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:16:05 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/blog/?p=5</guid>
		<description><![CDATA[The lack of property coming to the market is still the big story. There is currently an imbalance between buyers and sellers and when a good property comes on the market, it is likely to be under offer in the first week, if not sooner. Hopefully things may change next year but I wouldn’t hold [...]]]></description>
			<content:encoded><![CDATA[<p>The lack of property coming to the market is still the big story.  There is currently an imbalance between buyers and sellers and when a good property comes on the market, it is likely to be under offer in the first week, if not sooner.</p>
<p>Hopefully things may change next year but I wouldn’t hold your breath.  Interest rates are very likely to remain low for some time and although many people were predicting an increase in property coming to the market during the latter part of this year, it has simply not materialized.  This could well be the case next year as well so it is more important than ever to have an extra pair of eyes and ears on the ground.</p>
<p>There are many buyers out there just waiting for something to come up and virtually all of them are in a strong position and ready to proceed.  Having the advantage of a buying agent has never been more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009</title>
		<link>http://www.stacks-johnston.co.uk/september-2009/</link>
		<comments>http://www.stacks-johnston.co.uk/september-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:13:58 +0000</pubDate>
		<dc:creator>Percy Lawson-Johnston</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-johnston.co.uk/blog/?p=3</guid>
		<description><![CDATA[The big story at the moment is shortage of good quality stock.  This is creating a competitive marketplace for the few houses coming to the market, particularly those in the middle market, between £650k to £1m. The market is fragmented at the moment with different sections performing in very different ways.  Good quality properties are [...]]]></description>
			<content:encoded><![CDATA[<p>The big story at the moment is shortage of good quality stock.  This is creating a competitive marketplace for the few houses coming to the market, particularly those in the middle market, between £650k to £1m.</p>
<p>The market is fragmented at the moment with different sections performing in very different ways.  Good quality properties are selling well when correctly priced although properties that are blemished, flawed or just overpriced are not selling.</p>
<p>There is a chance that with signs of an improving market, or at least a market that appears to have bottomed out, some of those sellers who may have been waiting for an upturn decide to quietly market their property.</p>
<p>There  has possibly never been a better time to employ a buying agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-johnston.co.uk/september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
